Lula has been hard to find, trace, etc. So far I have found only 2 references to her. One, the 1900 census record of her family in Burlington. She is listed as married to James and having 3 children. The three children are definitely the Terrell's we are searching for.
husband: James M. Terrell (often the M is not listed in the census - but we have to remember the census takers were not good spellers and sometimes took the word of a child who answered the door about who lived there and how to pronounce their names - thus the bad spelling on census reports.)
1900 US Census report:
Name: | Lula Terrel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1900: | Burlington, Alamance, North Carolina | ||||||||||||
Age: | 33 | ||||||||||||
Birth Date: | Aug 1866 | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relationship to head-of-house: | Wife | ||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||
Mother: number of living children: | 3 | ||||||||||||
Mother: How many children: | 4 | ||||||||||||
Spouse's Name: | James Terrel | ||||||||||||
Marriage Year: | 1887 | ||||||||||||
Marital Status: | Married | ||||||||||||
Years Married: | 13 | ||||||||||||
Occupation: | View on Image | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
| ||||||||||||
wife: Lula or Louvenia Terrell (this is puzzling too - she has been listed as Louvenia)
child: Willie Terrell
child: Maggie Lee Terrell
child: Bula Terrell (Mom does not have any recollection of this child or wille)
Lenora Terrell was born later - and I have found some interesting records about her life as a young child.
I would love to have more records and background on Lula. Mom remembers nothing of stories of her from Mamaw Brooks (Belva Shepherd Brooks - Maggies daughter) I think I have found out why no one knows much about her.
I found on the death certificate for Maggie Terrell Shepherd - that her mother and father were both born in Virginia - and from some other random searches - think they were born in Mecklenburg or Pittsylvania county, Virginia. If her census record is correct in 1900 in Burlington, she was born around 1869. I also think that she was married in Virginia in 1887, shortly before or after that - willie was born.
Death Certificate for Lula Turell (Lula Morgan) Terrell Sept 30 1912
Details: This death certificate was not signed by her husband, but by Bettie White, of Gibsonville, NC. I don't know where James was at this time . You may wonder how I can be sure this is the "real" Lula Morgan Terrell. I linked her to her youngest daughter, Lenora.
Lenora was at the time living with none other than BETTIE SMITH and her husband, as a boarder. She was 7 or 8 years old. Maybe they were keeping her so she could go to school, etc. because her mother was ill. Lula died from a terrible disease called Pellegra - which spread throughout the southeast from 1910-1917 when the cure was discovered. A diet poor in niacin evidently caused it. Too much corn or corn products and not enough vegetables was the main cause. Many died from the disease until this was discovered.
Lula Turrell's death certificate:
Name: | Lula Turell [Lula Morgan] |
---|---|
Gender: | Female |
Race: | White |
Age: | 43 |
Birth Date: | 1869 |
Birth Place: | Micklenburg County, Virginia, United States |
Death Date: | 30 Sep 1912 |
Death Location: | Gibsonville, Guilford |
Father's Name: | Jamer Morgan |
Mother's Name: | Annie Adams |
The census of 1920 proved Lenora Terrell's living with this same woman who signed Lula's death certificate - thus the connection:
1920 US census report:
Name: | Lenora Terrell | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home in 1920: | Rock Creek, Guilford, North Carolina | ||||||||
Age: | 14 | ||||||||
Estimated Birth Year: | abt 1906 | ||||||||
Birthplace: | North Carolina | ||||||||
Relation to Head of House: | Boarder | ||||||||
Father's Birth Place: | North Carolina | ||||||||
Mother's Birth Place: | North Carolina | ||||||||
Marital Status: | Single | ||||||||
Race: | White | ||||||||
Sex: | Female | ||||||||
Able to read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Maggie Lee Terrell Shepherd's death certificate
*lists that she was born in VA - so Willie must have also been born in VA and their marriage license or record of being married (James and Lula) has not been found by me yet! Still looking.
Name: | Mrs Maggie Terrell Sheperd [Mrs Maggie Terrell Terrell] |
---|---|
Gender: | Female |
Race: | White |
Age: | 57 |
Birth Date: | 28 Aug 1889 |
Birth Place: | Danville, Virginia, United States |
Death Date: | 18 Feb 1947 |
Death Location: | Burlington, Alamance |
Spouse's Name: | Lonnie E Shepherd |
Father's Name: | James M Terrell |
Mother's Name: | Lula Morgan |
Residence: | Burlington, Alamance, North Carolina |
No comments:
Post a Comment